CX-300
The CX-300 features a 2-way panhead, slide elevator, radial braces, 3-section legs, rubber feet. Light weight - just 1.1kg. Economical model for both still photo and video camcorders.
CX-440
Features a 3-way panhead with quick release platform, geared elevator radial braces, 3-section legs, rubber feet. Light weight at just 1.1kg. Good for travelling with 35mm SLR or compact camera.
CX-444
Features a 3 way panhead and 4-section legs.Folded length 48cm, but maximum height 145cm. Compact but with good maximum height, ideal for travel and fits into many camera bags. Aerodynamic designed panhead. (CX-888 is avaliable in China, Taiwan, and Singapore).
CX-460
Scaled down version of Velbon's CX-560 tripod, with quick release platform. Light weight, ideal for compact cameras and 35mm SLR cameras with short lenses. Aerodynamic designed panhead.
CX-460 mini
Table top mini, 3-section legs can be spread extra-wide for macro photography.The tripod features and geared elevator and comes complete with carry case.
CX-540
3-way panhead with quick release platform, geared elevator, bubble leveller, radial braces, 3-section legs, rubber feet.Medium size model. Ideal for 35mm SLR cameras.
CX-560
Featuring a 3-way panhead with aerodynamic design. Quick release, geared elevator, bubble leveller, radial braces, 3 section legs and rubber feet. The CX-560 is a popular size tripod, ideal for 35mm SLR camera.
CX-640
A semi-professional sized tripod for use with all 35mm SLR and most medium format camera systems. The CX-640 features D-profile 3 section legs, sure grip leg locks and radial braces from the centre column, ensuring a solid and rigid unit when locked.
Velbon's unique self-adjusting friction control for the centre column prevents damage to your equipment should the column drop suddenly.
The 3-way head allows the camera to be swung over for vertical format shots.
Specifications
| CX-mini | 64/25.2 | -/- | 22/8.66 | 30/11.8 | 0.79/1.74 | 20/0.78 (3) | 2.0/4.41 | 2.0/4.41 | QB-4LC |
| CX-200 | 115/45.3 | 91/35.8 | 41/16.1 | 44/17.3 | 1.0/2.2 | 20/0.78 (3) | 1.0/2.2 | 1.0/2.2 | without |
| CX-300 | 145/57.1 | 115/45.3 | 51/20.1 | 54/21.3 | 1.1/2.43 | 20/0.78 (3) | 1.0/2.2 | 1.0/2.2 | without |
| CX-440 | 144/56.7 | 114/44.9 | 51/20.1 | 54/21.3 | 1.2/2.65 | 20/0.78 (3) | 2.0/4.41 | 2.0/4.41 | QB-4LC |
| CX-444 | 145/57.1 | 121/47.6 | 46/18.1 | 48/18.9 | 1.3/2.87 | 23.2/0.91 (4) | 1.5/3.31 | 1.5/3.31 | QB-4W |
| CX-460 | 144/56.7 | -/- | 50.5/19.9 | 54/21.3 | 1.3/2.87 | 20/0.78 (3) | 1.0/2.2 | 1.0/2.2 | QB-4W |
| CX-460 mini | 56/25.2 | 50.5/19.9 | 22/8.66 | 30.5/12.0 | 0.8/1.76 | 20/0.78 (3) | 2.0/4.41 | 2.0/4.41 | QB-4W |
| CX-540 | 152/59.8 | 122/48.0 | 55.5/21.9 | 61/24.0 | 1.54/3.4 | 23.2/0.91 (3) | 2.0/4.41 | 2.0/4.41 | QB-5LC |
| CX-560 | 150/59.1 | 117/46.1 | 52/20.5 | 56.5/22.2 | 1.54/3.4 | 23.2/0.91 (3) | 2.0/4.41 | 2.0/4.41 | QB-5W |
| CX-640 | 162/63.8 | 129/50.8 | 59/23.2 | 65/25.6 | 1.75/3.86 | 26.8/1.06 | 2.5/5.51 | 2.5/5.51 | QB-5LC |
| CX-660 | 162/63.8 | 129/50.8 | 58/22.8 | 61/24.0 | 1.72/3.79 | 26.8/1.06 | 2.5/5.51 | 2.5/5.51 | QB-5W |
| CX-888 Black | 145/57.1 | 121/47.6 | 46/18.1 | 48/18.9 | 1.3/2.87 | 23.2/0.91 | 1.0/2.2 | 1.0/2.2 | QB-4W |
SPARE QUICK RELEASE PLATE
QB-4LC
QB-4W
QB-5LC
QB-5W




